shieldie.ai

Is this IP address attacking servers?

Look up any IPv4 or IPv6 address in the shieldie.cloud network: whether it is banned, why, and which attacks servers caught it at.

Most active in the last 24 hours

AddressCountryAttack typesLast seen
103.68.69.20VietnamsshdNov 12, 2026, 5:11 AM UTC
193.32.162.84NetherlandssshdNov 11, 2026, 1:19 PM UTC
109.160.32.144NetherlandssshdNov 12, 2026, 4:54 AM UTC
20.12.41.6United StatessshdNov 12, 2026, 5:32 AM UTC
115.160.76.23South KoreasshdNov 11, 2026, 5:42 PM UTC
77.239.124.151FrancesshdNov 11, 2026, 4:30 PM UTC
85.11.167.160Netherlands-Nov 12, 2026, 12:05 AM UTC
92.118.39.56NetherlandssshdNov 11, 2026, 9:35 PM UTC
102.140.97.134NigeriasshdNov 11, 2026, 7:04 AM UTC
43.134.71.187SingaporesshdNov 11, 2026, 11:25 AM UTC
62.150.237.107KuwaitsshdNov 12, 2026, 4:24 AM UTC
4.184.246.230GermanysshdNov 11, 2026, 7:20 AM UTC
36.64.131.68IndonesiasshdNov 12, 2026, 12:57 AM UTC
85.185.201.10IransshdNov 11, 2026, 9:11 PM UTC
46.253.45.10SpainsshdNov 11, 2026, 7:42 PM UTC
182.93.7.194Macao SAR ChinasshdNov 11, 2026, 3:21 PM UTC
103.143.11.150United StatessshdNov 11, 2026, 7:20 PM UTC
45.78.204.246SingaporesshdNov 12, 2026, 2:37 AM UTC
223.197.186.7Hong Kong SAR ChinasshdNov 11, 2026, 7:42 PM UTC
197.221.232.44ZimbabwesshdNov 11, 2026, 6:19 PM UTC

Recently added to the blocklist

AddressCountryAttack typesAdded
195.178.110.30AndorrasshdNov 12, 2026, 5:59 AM UTC
109.160.32.168NetherlandssshdNov 12, 2026, 5:49 AM UTC
77.239.124.31FrancesshdNov 12, 2026, 4:30 AM UTC
109.160.32.144NetherlandssshdNov 12, 2026, 3:51 AM UTC
87.106.87.87GermanysshdNov 12, 2026, 3:46 AM UTC
103.68.69.20VietnamsshdNov 12, 2026, 3:00 AM UTC
45.78.204.246SingaporesshdNov 12, 2026, 2:37 AM UTC
66.116.253.243IndiasshdNov 12, 2026, 2:20 AM UTC
104.244.79.113LuxembourgsshdNov 12, 2026, 1:54 AM UTC
109.160.32.161NetherlandssshdNov 12, 2026, 1:53 AM UTC
36.64.131.68IndonesiasshdNov 12, 2026, 12:57 AM UTC
59.98.148.5IndiasshdNov 12, 2026, 12:53 AM UTC
120.28.109.188PhilippinessshdNov 12, 2026, 12:53 AM UTC
92.207.4.157United KingdomsshdNov 12, 2026, 12:03 AM UTC
109.160.32.35NetherlandssshdNov 11, 2026, 11:09 PM UTC
103.248.120.6IndiasshdNov 11, 2026, 10:36 PM UTC
77.239.124.37FrancesshdNov 11, 2026, 10:14 PM UTC
109.160.32.151NetherlandssshdNov 11, 2026, 9:58 PM UTC
109.160.32.149NetherlandssshdNov 11, 2026, 8:13 PM UTC
109.160.32.174NetherlandssshdNov 11, 2026, 7:41 PM UTC

Shown: attack type, severity, AI verdict and a short redacted summary as reported by shieldie servers. Server names, addresses, user names and log lines are never published.